Masukkan Nomor Induk Kependudukan (NIK) Anda.
| Prioritas | Nama Kriteria | Sifat | Bobot |
|---|---|---|---|
| #1 | Pekerjaan | cost | 0.4083 |
| #2 | Keluarga tidak mampu | cost | 0.2417 |
| #3 | Disabilitas | benefit | 0.1583 |
| #4 | Anak Yatim/Yatim piatu | benefit | 0.1028 |
| #5 | Lansia | benefit | 0.0611 |
| #6 | Ibu Menyusui | benefit | 0.0278 |
Kupang, NTT
0812-xxxx-xxxx
info@blt.go.id